16/12/2024
Easter Holiday 2025. Sat 5th & Sun 6th April. Availability for Catered with Flights/Transfers.
Prices are based on two people sharing a twin room in a Catered Chalet, Catered Apartment, Chalet Hotel. Includes Flights and transfers and half board catering 5 nights out of 7, unless otherwise indicated.
LGW flights & transfers included. Other airports also available. Discounts are available in many chalets for children under 12/13 or for groups.
Please contact us for up to date availabiity and information.
SATURDAY 5TH APRIL ARRIVALS | |||
Property | Sleeps | Price | Flights |
Chalet Santons | 14 | fr £1,559pp | LGW, BHX, MAN, BRS, STN |
Chalet Arsellaz | 8-9 | fr £1,489pp | LGW, BHX, MAN, BRS, STN |
Chalet Nirmal | 9 | fr £1,659pp | LGW, BHX, MAN, BRS, STN |
Chalet Casa Rivas | 12 | fr £1,669pp | LGW, BHX, MAN, BRS, STN |
SUNDAY 6TH ARPIL ARRIVALS | |||
Property | Sleeps | Price | Flights |
Chalet Petit Mire | 4 | From £2,120pp | LGW, MAN* |
Chalet Grande Casse | 8 | From £2,376pp | LGW, MAN* |
Chalet Roc Merlet | 14 | From £2,120pp | LGW, MAN* |
Chalet Saulire | 14 | From £2,120pp | LGW, MAN* |
Chalet Bellevarde | 14 | From £2,120pp | LGW, MAN* |
Chalet Le Bel Air | 14 | From £2,120pp | LGW, MAN* |
Chalet Du Berger | 16 | From £1,925pp | LGW, MAN* |
Chalet Charvet | 12 |
From £1,559pp Now from £1,359pp |
LGW, BHX, MAN, BRS, STN |
Chalet Cascade | 11 |
From £1,649pp Now from £1,449pp |
LGW, BHX, MAN, BRS, STN |
Chalet Tolima | 12 |
From £1,589pp Now from £1,389pp |
LGW, BHX, MAN, BRS, STN |
Chalet Vallon | 12 |
From £1,579pp Now from £1,359pp |
LGW, BHX, MAN, BRS, STN |